Course Sequence for The Physician Assistant Program
Physician Assistant program students are expected to complete the program curriculum in the order specified below. Each semester's coursework is to be considered prerequisite to the next semester. Students may not enter the program with advanced standing, regardless of educational or work experience, and no accelerated curriculum or course waivers are offered.
For more detailed information about our courses, click .
Pre-Clinical
| Course Number | Class Title | Credits | Delivery Method |
|---|---|---|---|
| MPAS 619 | Physiology & Pathophysiology | 4 Credits | On Campus |
| MPAS 615 | Clinical Anatomy for Health Professions | 5 Credits | On Campus |
| MPAS 601 | Introduction to the PA Profession | 3 Credits | On Campus |
| MPAS 604 | Legal and Ethical Issues in Medicine | 2 Credits | On Campus |
| MPAS 602 | Business of Medicine | 1 Credits | Online |
| MPAS 620 | Foundations of Interprofessional Practice | Online | |
| MPAS 603 | Introduction to Medical Diagnostics & Interventions | .5 credits | On Campus |
| Semester Total: | 15.5 Credits |
Pre-Clinical
| Course Number | Class Title | Credits | Delivery Method |
|---|---|---|---|
| MPAS 620 | Foundations of Interprofessional Practice | .5 Credits | Online |
| MPAS 628 | Clinical Pharmacology 1 | 3 Credits | On Campus |
| MPAS 623 | Medical Diagnostics 1 | 3 Credits | On Campus |
| MPAS 624 | Patient Counseling and Education | 2 Credits | On Campus |
| MPAS 639 | Introduction to Clinical Medicine 1 | 5 Credits | On Campus |
| MPAS 625 | Clinical Assessment and Reasoning 1 | 3 Credits | On Campus |
| Semester Total: | 16.5 Credits |
Pre-Clinical
| Course Number | Class Title | Credits | Delivery Method |
|---|---|---|---|
| MPAS 645 | Clinical Assessment and Reasoning 2 | 4 Credits | On Campus |
| MPAS 648 | Clinical Pharmacology 2 | 3 Credits | On Campus |
| MPAS 643 | Medical Diagnostics 2 | 3 Credits | On Campus |
| MPAS 644 | Introduction to Epidemiology and Evidence-Based Medicine | 2 Credits | On Campus |
| MPAS 649 | Introduction to Clinical Medicine 2 | 5 Credits | On Campus |
| MPAS 640 | Practicum for Interprofessional Practice | Online | |
| Semester Total: | 17 Credits |
Pre-Clinical
| Course Number | Class Title | Credits | Delivery Method |
|---|---|---|---|
| MPAS 663 | Medical Diagnostics 3 | 2 Credits | On Campus |
| MPAS 665 | Clinical Assessment and Reasoning 3 | 5 Credits | On Campus |
| MPAS 664 | Psychosocial Elements of Wellness | 2 Credits | On Campus |
| MPAS 688 | Clinical Pharmacology 3 | 2 Credits | On Campus |
| MPAS 689 | Introduction to Clinical Medicine 3 | 5 Credits | On Campus |
| MPAS 640 | Practicum for Interprofessional Practice | 0.5 Credits | Online |
| Total: | 16.5 Credits | ||
| Pre-Clinical Total: | 65.5 Credits |
Each semester is approximately four months in duration. The sequence of clinical rotations is subject to change based on the number, specialty and location of preceptor sites, and will vary from student to student.
Supervised Clinical Practice (SCP)
| Course Number | Class Title | Credits | Delivery Method |
|---|---|---|---|
| MPAS 701 | introduction to Clinical Practice | 1 Credit | On Campus |
| MPAS 710 | SCP: Family Medicine (5 weeks) | 3 Credits | On Campus |
| MPAS 720 | SCP: Pediatric Medicine (5 weeks) | 3 Credits | On Campus |
| MPAS 730 | SCP: General Internal Medicine (5 weeks) | 3 Credits | On Campus |
| MPAS 740 | SCP: Emergency Medicine (5 weeks) | 3 Credits | On Campus |
| MPAS 750 | SCP: General Surgery (5 weeks) | 3 Credits | On Campus |
| MPAS 760 | SCP: Women鈥檚 Health (5 weeks) | 3 Credits | On Campus |
| MPAS 770 | SCP: Psychiatry and Behavioral Health (5 weeks) | 3 Credits | On Campus |
| MPAS 780 | SCP: Elective I (5 weeks) | 3 Credits | On Campus |
| MPAS 785 | SCP: Elective II (5 weeks) | 3 Credits | On Campus |
| MPAS 794 | Senior Seminar (throughout the clinical phase) | 5 Credits | On Campus |
| MPAS 702 | Interprofessional Practice (semester 5,6 & 7) | 1 Credit | Online |
| Clinical Total: | 34 Credits | ||
| Degree Total: | 99.5 Credits |